XSMN prediction for 17/07/2026
The Southern region prediction is grouped by each station drawing that day and presented in tables for quick filtering: special tails, loto sets, featured groups, and latest draw data.
XSMN draw schedule
On 17/07/2026, the scheduled stations are: Binh Duong, Tra Vinh, Vinh Long. The analysis prioritizes each province’s latest data instead of mixing the whole region into one generic set.
Quick prediction table by station
| Station | Best pair | Secondary pair | Special tail | Loto set | Featured group | Missing recently |
|---|---|---|---|---|---|---|
| XSBDBinh Duong | 02 | 41 – 45 | 02 – 41 – 45 | 02, 41, 45, 50, 52, 59 | 39, 85, 38, 52, 77 | 01, 04, 06, 09, 16 |
| XSTVTra Vinh | 31 | 32 – 34 | 31 – 32 – 34 | 31, 32, 34, 39, 45, 49 | 21, 23, 22, 28, 56 | 08, 27, 29, 35, 36 |
| XSVLVinh Long | 04 | 10 – 61 | 04 – 10 – 61 | 04, 10, 61, 64, 66, 67 | 09, 59, 90, 33, 47 | 01, 03, 06, 08, 14 |
Latest draw evidence
| Station | Latest draw | Special | G1 | Special tail | Sample loto |
|---|---|---|---|---|---|
| XSBD | 10/07/2026 | 663795 | 26361 | 95 | 02, 03, 05, 11, 13, 28 |
| XSTV | 10/07/2026 | 325002 | 44392 | 02 | 00, 02, 05, 09, 24, 48 |
| XSVL | 10/07/2026 | 073565 | 91553 | 65 | 05, 09, 19, 30, 41, 46 |
Five-draw regional comparison
| Draw | Special by station | G1 by station | Special tail |
|---|---|---|---|
| 15/07/2026 | XSDN: 008402 | XSCT: 867898 | XSST: 282199 | XSDN: 71200 | XSCT: 46874 | XSST: 36842 | XSDN: 02 | XSCT: 98 | XSST: 99 |
| 14/07/2026 | XSBT: 681119 | XSVT: 955319 | XSBL: 258393 | XSBT: 56088 | XSVT: 17861 | XSBL: 92144 | XSBT: 19 | XSVT: 19 | XSBL: 93 |
| 13/07/2026 | XSHCM: 256022 | XSDT: 439097 | XSCM: 303404 | XSHCM: 76748 | XSDT: 10472 | XSCM: 90382 | XSHCM: 22 | XSDT: 97 | XSCM: 04 |
| 12/07/2026 | XSTG: 898582 | XSKG: 913490 | XSLD: 579838 | XSTG: 11865 | XSKG: 05117 | XSLD: 48236 | XSTG: 82 | XSKG: 90 | XSLD: 38 |
| 11/07/2026 | XSHCM: 333464 | XSBP: 087990 | XSHG: 883669 | XSLA: 016397 | XSHCM: 00845 | XSBP: 95576 | XSHG: 31090 | XSLA: 76759 | XSHCM: 64 | XSBP: 90 | XSHG: 69 | XSLA: 97 |
Combined analysis
Group 39, 85, 21, 23, 09, 59 contains pairs repeatedly appearing in each province sample. For reference, choose by station and avoid applying one number set to the whole region.
How to read the table
The special-tail column helps filter the main axis; loto set is a compact reference set; featured group reflects recent frequency; missing recently helps weigh pairs with return room. Avoid taking the full table; draw only 2-3 pairs for each station.
Leave a Reply