XSMN prediction for 18/07/2026
The Southern region prediction is grouped by each station drawing that day and presented in tables for quick filtering: special tails, loto sets, featured groups, and latest draw data.
XSMN draw schedule
On 18/07/2026, the scheduled stations are: Binh Phuoc, Hau Giang, Long An. The analysis prioritizes each province’s latest data instead of mixing the whole region into one generic set.
Quick prediction table by station
| Station | Best pair | Secondary pair | Special tail | Loto set | Featured group | Missing recently |
|---|---|---|---|---|---|---|
| XSBPBinh Phuoc | 13 | 36 – 38 | 13 – 36 – 38 | 13, 36, 38, 39, 54, 78 | 00, 08, 15, 22, 66 | 02, 06, 12, 17, 23 |
| XSHGHau Giang | 03 | 06 – 13 | 03 – 06 – 13 | 03, 06, 13, 14, 36, 49 | 36, 26, 04, 16, 32 | 09, 18, 19, 20, 23 |
| XSLALong An | 07 | 15 – 26 | 07 – 15 – 26 | 07, 15, 26, 30, 31, 59 | 82, 02, 08, 31, 36 | 00, 03, 04, 05, 09 |
Latest draw evidence
| Station | Latest draw | Special | G1 | Special tail | Sample loto |
|---|---|---|---|---|---|
| XSBP | 11/07/2026 | 087990 | 95576 | 90 | 08, 15, 33, 37, 39, 50 |
| XSHG | 11/07/2026 | 883669 | 31090 | 69 | 03, 11, 21, 22, 27, 31 |
| XSLA | 11/07/2026 | 016397 | 76759 | 97 | 13, 25, 28, 30, 31, 34 |
Five-draw regional comparison
| Draw | Special by station | G1 by station | Special tail |
|---|---|---|---|
| 16/07/2026 | XSTN: 085113 | XSAG: 830834 | XSBTH: 623836 | XSTN: 01378 | XSAG: 54496 | XSBTH: 57643 | XSTN: 13 | XSAG: 34 | XSBTH: 36 |
| 15/07/2026 | XSDN: 008402 | XSCT: 867898 | XSST: 282199 | XSDN: 71200 | XSCT: 46874 | XSST: 36842 | XSDN: 02 | XSCT: 98 | XSST: 99 |
| 14/07/2026 | XSBT: 681119 | XSVT: 955319 | XSBL: 258393 | XSBT: 56088 | XSVT: 17861 | XSBL: 92144 | XSBT: 19 | XSVT: 19 | XSBL: 93 |
| 13/07/2026 | XSHCM: 256022 | XSDT: 439097 | XSCM: 303404 | XSHCM: 76748 | XSDT: 10472 | XSCM: 90382 | XSHCM: 22 | XSDT: 97 | XSCM: 04 |
| 12/07/2026 | XSTG: 898582 | XSKG: 913490 | XSLD: 579838 | XSTG: 11865 | XSKG: 05117 | XSLD: 48236 | XSTG: 82 | XSKG: 90 | XSLD: 38 |
Combined analysis
Group 00, 08, 36, 26, 82, 02 contains pairs repeatedly appearing in each province sample. For reference, choose by station and avoid applying one number set to the whole region.
How to read the table
The special-tail column helps filter the main axis; loto set is a compact reference set; featured group reflects recent frequency; missing recently helps weigh pairs with return room. Avoid taking the full table; draw only 2-3 pairs for each station.
Leave a Reply