XSMN prediction for 16/07/2026
The Southern region prediction is grouped by each station drawing that day and presented in tables for quick filtering: special tails, loto sets, featured groups, and latest draw data.
XSMN draw schedule
On 16/07/2026, the scheduled stations are: An Giang, Binh Thuan, Tay Ninh. The analysis prioritizes each province’s latest data instead of mixing the whole region into one generic set.
Quick prediction table by station
| Station | Best pair | Secondary pair | Special tail | Loto set | Featured group | Missing recently |
|---|---|---|---|---|---|---|
| XSAGAn Giang | 36 | 44 – 59 | 36 – 44 – 59 | 36, 44, 59, 66, 70, 77 | 02, 06, 27, 86, 99 | 04, 16, 28, 30, 33 |
| XSBTHBinh Thuan | 09 | 20 – 25 | 09 – 20 – 25 | 09, 20, 25, 27, 34, 43 | 00, 16, 22, 33, 37 | 08, 10, 12, 15, 17 |
| XSTNTay Ninh | 26 | 50 – 54 | 26 – 50 – 54 | 26, 50, 54, 57, 69, 71 | 09, 55, 28, 30, 38 | 00, 05, 18, 20, 29 |
Latest draw evidence
| Station | Latest draw | Special | G1 | Special tail | Sample loto |
|---|---|---|---|---|---|
| XSAG | 09/07/2026 | 622936 | 15860 | 36 | 06, 07, 21, 26, 32, 34 |
| XSBTH | 09/07/2026 | 763530 | 32946 | 30 | 04, 05, 09, 24, 28, 30 |
| XSTN | 09/07/2026 | 306050 | 50830 | 50 | 10, 24, 26, 27, 30, 34 |
Five-draw regional comparison
| Draw | Special by station | G1 by station | Special tail |
|---|---|---|---|
| 14/07/2026 | XSBT: 681119 | XSVT: 955319 | XSBL: 258393 | XSBT: 56088 | XSVT: 17861 | XSBL: 92144 | XSBT: 19 | XSVT: 19 | XSBL: 93 |
| 13/07/2026 | XSHCM: 256022 | XSDT: 439097 | XSCM: 303404 | XSHCM: 76748 | XSDT: 10472 | XSCM: 90382 | XSHCM: 22 | XSDT: 97 | XSCM: 04 |
| 12/07/2026 | XSTG: 898582 | XSKG: 913490 | XSLD: 579838 | XSTG: 11865 | XSKG: 05117 | XSLD: 48236 | XSTG: 82 | XSKG: 90 | XSLD: 38 |
| 11/07/2026 | XSHCM: 333464 | XSBP: 087990 | XSHG: 883669 | XSLA: 016397 | XSHCM: 00845 | XSBP: 95576 | XSHG: 31090 | XSLA: 76759 | XSHCM: 64 | XSBP: 90 | XSHG: 69 | XSLA: 97 |
| 10/07/2026 | XSVL: 073565 | XSBD: 663795 | XSTV: 325002 | XSVL: 91553 | XSBD: 26361 | XSTV: 44392 | XSVL: 65 | XSBD: 95 | XSTV: 02 |
Combined analysis
Group 02, 06, 00, 16, 09, 55 contains pairs repeatedly appearing in each province sample. For reference, choose by station and avoid applying one number set to the whole region.
How to read the table
The special-tail column helps filter the main axis; loto set is a compact reference set; featured group reflects recent frequency; missing recently helps weigh pairs with return room. Avoid taking the full table; draw only 2-3 pairs for each station.